| 9 V 97 |
| 14:58 | Departure from Katowice. |
| 18:00 | Arrival in Zarzecze. Lodging in. |
| 19:30 | Beginning of session with dr Adam Kolany's talk „Geometry of brush and pencil - axioms of projective geometry” |
| 20:30 | Dinner |
| 21:00 | Free time. |
| 10 V 97 |
| 9:00 | Breakfast |
| 9:30 | Beginning of pre-lunch session - talks. |
| 15:00 | Dinner. |
| 17:00 | Afternoon session - field constructions, collecting leaves. |
| 20:00 | Researching data concerning leaves' sizes. Producing data needed to examine the relation between the length of a curve and the mean quantity of its intersection with a random line. |
| 21:00 | Supper. Discussion concerning our results and presentation of observations. |
| 22:00 | Construction of a „geometrical calculator" and tools to draw a parallel line, division of a segment etc. |
| 23:00 | Free time. |
| 9:00 | Breakfast |
| 9:30 | Beginning of pre-lunch session - talks. |
| 15:00 | Dinner. |
| 17:00 | Afternoon session - field constructions, collecting leaves. |
| 20:00 | Researching data concerning leaves' sizes. Producing data needed to examine the relation between the length of a curve and the mean quantity of its intersection with a random line. |
| 21:00 | Supper. Discussion concerning our results and presentation of observations. |
| 22:00 | Construction of a „geometrical calculator" and tools to draw a parallel line, division of a segment etc. |
| 23:00 | Free time. |
| 11 V 97 |
| 9:00 | Breakfast. |
| 11:00 | Sightseeing. |
| 14:00 | End of the session. Dr Marek Szyjewski talk, entitled „Projective plane from the analytic geometry point of view" |
| 16:00 | Departure. |