We meet everyday in room No 524, on almost every break between lectures, so approximately every 45 minutes :-) Everyone eager to discuss some interesting mathematical problem, feeling a sudden and irresistible urge to become active in the Society, or simply wanting to talk, drink some tea or eat a sandwich are sincerely invited.
More formal meetings are organised whenever the need arises; when a member wants to share some of his thoughts, an appropriate memo appears (at least, it should appear ;)) on the Internet. Members of the Society (and everybody else) should feel free to give a talk on any mathematical topic during the meetings. Previous meeting topics are listed below.
Currently except for typical talk meetings we organise two types of cyclic meetings. First of all, approximately once every two weeks we meet and solve various interesting problems from mathematical competitions. The meetings, called shortly
the Jarnik meetings, are held under the tutelage of
dr Tomasz Kochanek, SMS' tutor. The second cycle was begun by
dr Michał Machura, who proposed to read Issak Yaglom's book
A simple non-euclidean geometry and its physical basis. Members of the Society present respective chapters from the book circa every two weeks.
Feel free to join us!
last update: 21.12.2014
| topics in the academic year 2018/2019 |
| Mateusz Szymański | Introduction to category theory, pt. 7 | 01.03.2019 |
| Mateusz Szymański | Introduction to category theory, pt. 6 | 11.01.2019 |
| Mateusz Szymański | Introduction to category theory, pt. 5 | 23.11.2018 |
| Mateusz Szymański | Introduction to category theory, pt. 4 | 16.11.2018 |
| Mateusz Szymański | Introduction to category theory, pt. 3 | 09.11.2018 |
| Mateusz Szymański | Introduction to category theory, pt. 2 | 26.10.2018 |
| Mateusz Szymański | Introduction to category theory | 19.10.2018 |
| topics in the academic year 2017/2018 |
| Mateusz Szymański | An introdction to category theory | 25.05.2018 |
| Mateusz Szymański | Multiplying distributions | 19.01.2018 |
| topics in the academic year 2016/2017 |
| Mateusz Szymański | Measure of evenness of a function | 03.03.2017 |
| Piotr Idzik | About a certain nowhere convex function with a conve... | 21.12.2016 |
| Prof. Aleksandr I. Zeifman | Continuous-time Markov Chains and Models. Properties... | 23.11.2016 |
| Mateusz Szymański | On equations and equality | 04.11.2016 |
| topics in the academic year 2015/2016 |
| Hanna Ćmiel | What do trees say about intuinitionism? | 08.04.2016 |
| Andrzej Więckowski | Enumeration of states in multi-particle systems | 25.11.2015 |
| Martyna Biskup | Approximation of PI value using arithmetic-geometric... | 06.11.2015 |
| Sebastian Haratyk | Biomathematics? What's that all about? | 23.10.2015 |
| Sebastian Haratyk | A biologist visits a mathematician, briefly about bi... | 09.10.2015 |
| topics in the academic year 2014/2015 |
| Agnieszka Morawiecka | Compatibility of two M-domains | 29.05.2015 |
| Krzysztof Sroka | Working as risk analyst | 15.05.2015 |
| Marcin Jenczmyk | Why it's worth to choose your words carefully | 17.04.2015 |
| Piotr Idzik | About the nasty sequence of integrals | 27.03.2015 |
| Jolanta Marzec | Amazing L-functions | 19.12.2014 |
| Mateusz Szymański | Geometric interpretation of basic tools in functiona... | 21.11.2014 |
| Beata Łojan | PyroTeXnic workshop - fifth meeting | 21.11.2014 |
| Beata Łojan | PyroTeXnic workshop - fourth meeting | 14.11.2014 |
| Beata Łojan | PyroTeXnic workshop - third meeting | 07.11.2014 |
| dr Łukasz Dawidowski | Extremly fancy equations | 30.10.2014 |
| Beata Łojan | PyroTeXnic workshop - second meeting | 24.10.2014 |
| Beata Łojan | PyroTeXnic workshop - first meeting | 17.10.2014 |
| Piotr Idzik | Crandall-Rabinowitz theroem and its applications | 23.09.2014 |
| topics in the academic year 2013/2014 |
| Michał Trzęsiok | SAGE workshop | 28.03.2014 |
| Mateusz Szymański | On Axiom of Choice, part I | 28.02.2014 |
| Sylvain Poirier | Completeness and incompleteness theorems in mathemat... | 20.12.2013 |
| Witold Siedlaczek | About Black-Scholes formula | 13.12.2013 |
| Mateusz Szymański | Some mathematical sophisms, part 2 | 22.11.2013 |
| Mateusz Szymański | Positional notation generalization | 25.10.2013 |
| Piotr Idzik | Maxwell's equations and optical waveguides | 04.10.2013 |
| topics in the academic year 2012/2013 |
| Piotr Idzik | Dido's problem | 07.06.2013 |
| dr Adam Kolany | M'am, what are these sines for? E.g. adventures of a... | 24.05.2013 |
| Paweł Bialas | Quantum mechanics | 26.04.2013 |
| Jolanta Marzec | Representation theory of finite groups | 05.04.2013 |
| Piotr Idzik | A characterisation of the equilateral triangle | 25.03.2013 |
| dr Sylvain Poirier | Model Theory | 22.03.2013 |
| Mateusz Szymański | The degree criterion of series convergence | 18.01.2013 |
| topics in the academic year 2011/2012 |
| dr Adam Kolany | Meeting of the members-reanimators and more | 20.06.2012 |
| Szymon Draga | Regularity of the graphs of injective additive funct... | 10.05.2012 |
| Piotr Idzik | Attractors for semigroups in metric spaces | 10.05.2012 |
| Prof. Wolfgang Reichel | Analysis speeds you up - the Brachistochrone problem | 10.05.2012 |
| Mateusz Szymański | Introduction to fractional derivatives | 13.04.2012 |
| Piotr Idzik | Object-oriented programming 4 | 29.03.2012 |
| dr Michał Trzęsiok | On brave support vectors, which made the talker a do... | 27.03.2012 |
| Mateusz Jurczyński | On von Neumann algebras | 20.01.2012 |
| Jolanta Marzec | Introduction to SAGE | 13.01.2012 |
| Piotr Idzik | Object-oriented programming 3 | 12.01.2012 |
| dr Tomasz Kochanek | Banach algebras and spectral theory 4 | 06.01.2012 |
| dr Tomasz Kochanek | Banach algebras and spectral theory 3 | 16.12.2011 |
| Piotr Idzik | Object-oriented programming 2 | 09.12.2011 |
| dr Tomasz Kochanek | Banach algebras and spectral theory 2 | 02.12.2011 |
| dr Tomasz Kochanek | Banach algebras and spectral theory 1 | 25.11.2011 |
| Piotr Idzik | Object-oriented programming 1 | 18.11.2011 |
| Daria Morys | The Fürstenberg topology and its applications | 16.11.2011 |
| dr Paweł Gładki | Multi-valued addition? Why bother?!! | 15.11.2011 |
| Tomasz Kania | On the hyperstonean cover | 14.11.2011 |
| Piotr Idzik | On a certain programming trick | 28.10.2011 |
| topics in the academic year 2010/2011 |
| dr Żywilla Fechner | On trigonometric identites | 07.06.2011 |
| dr Tomasz Kochanek | Krein-Milman theorem and its applications | 27.05.2011 |
| dr Tomasz Kochanek | Haar measure and integral | 13.05.2011 |
| dr Tomasz Kochanek | Complex analysis 2 | 15.04.2011 |
| Daria Morys | A formula for the volume of a n-dimensional Euclidea... | 14.04.2011 |
| dr Tomasz Kochanek | Complex analysis 1 | 08.04.2011 |
| dr Adam Kolany | Seeing the ω₁? | 05.04.2011 |
| Marcin Jenczmyk | The pi function | 25.03.2011 |
| Adam Wrzesiński | On the Mullin-Rota theorem and binomial sequences | 11.03.2011 |
| dr Michał Machura | Light in Galilean geometry | 13.01.2011 |
| Rafał Kucharski | Options, martingales and facelifting | 04.01.2011 |
| dr Tomasz Kochanek | Probability and measure | 17.12.2010 |
| Jolanta Marzec | Triangles and the principle of duality in Galilean g... | 16.12.2010 |
| dr Tomasz Kochanek | Combinatorics 2 | 03.12.2010 |
| Mateusz Jurczyński | Galilean geometry - introduction | 02.12.2010 |
| dr Tomasz Kochanek | Combinatorics 1 | 26.11.2010 |
| dr Tomasz Kochanek | Classical analysis | 19.11.2010 |
| dr Tomasz Kochanek | Linear Algebra | 29.10.2010 |
| Mateusz Jurczyński | Analytic models of the nine plane geometries | 28.10.2010 |
| mgr Michał Trzęsiok | Support vectors, hyperspace jumps and the discrimina... | 20.10.2010 |
| dr Tomasz Kochanek | Number Theory | 15.10.2010 |
| dr Michał Machura | Nine plane geometries - what is it all about? | 14.10.2010 |
| dr Tomasz Kochanek | A few extraordinary inequalities | 06.10.2010 |
| topics in the academic year 2009/2010 |
| Piotr Idzik | A certain method of drawing the subsets of R³ | 29.04.2010 |
| Mikołaj Stańczyk | Lagrange theorem | 26.02.2010 |
| dr Marek Szyjewski | Zołotarew and quadratic reciprocities | 19.01.2010 |
| Jolanta Marzec | The Solovay-Strassen primality test | 17.12.2009 |
| Weronika Siwek | Cotangens and the Herglotz trick | 03.12.2009 |
| Tomasz Kania | Martin's Axiom | 19.11.2009 |
| Weronika Siwek | The Lebesgue measure, I and II category sets, Borel ... | 29.10.2009 |
| topics in the academic year 2008/2009 |
| mgr Łukasz Dawidowski | An introduction to the functional equations | 25.03.2009 |
| Tomasz Kania | Banach Limits | 12.12.2008 |
| Piotr Idzik | Prime number products and hypercubes | 17.10.2008 |
| topics in the academic year 2006/2007 |
| Tomasz Kochanek | Proofs from the Book: an example of the Erdős probab... | 09.05.2007 |
| Tomasz Kochanek | Proofs from The Book | 25.04.2007 |
| Pola Siwek | Proofs from the Book: Chebyshev's polynomial theorem | 04.04.2007 |
| Łukasz Dawidowski | Proofs from the Book: lines on the plane and graph d... | 21.03.2007 |
| Joachim Horzela | Proofs from the Book | 24.01.2007 |
| Anna Bień | Proofs from the Book: Cayley's formula for the numbe... | 10.01.2007 |
| Roksana Policzew | Proofs from the Book: numbers as sums of two squares | 03.01.2007 |
| Tomasz Kochanek | Proofs from The Book: Cotangens and the trick of Her... | 13.12.2006 |
| Grzegorz Bartosz | Proofs from the Book:Buffon's Needle Problem | 29.11.2006 |
| Michał Stolorz | Proofs from the Book | 15.11.2006 |
| Pola Siwek | Proofs from the Book | 08.11.2006 |
| Tomasz Kochanek | Proofs from The Book | 25.10.2006 |
| topics in the academic year 2003/2004 |
| Tomasz Kochanek | Hewitt spaces | 12.05.2004 |
| Rafał Kucharski | The Sign Rule of Rene Descartes | 19.12.2003 |
| Tomasz Kochanek, Piotr Sulich | The Olympic Projection | 05.12.2003 |
| topics in the academic year 2002/2003 |
| mgr Michał Machura | Small cardinal numbers | 06.05.2003 |
| Włodzimierz Fechner | The marriages' lemma | 08.01.2003 |
| Rafał Kucharski | Ramsey's numbers | 04.12.2002 |
| topics in the academic year 2001/2002 |
| Anna Wojciechowska | Łukasiewicz many-valued logics | 23.05.2002 |
| Rałał Kucharski | Derivatives | 08.05.2002 |
| mgr Tomasz Bielaczyc | Vitali's covering theorem | 10.04.2002 |
| Paweł Gładki | Simple finite groups | 25.02.2002 |
| mgr Krzysztof Ole¶ | A certain method of calculating integrals | 08.01.2002 |
| Paweł Kozyra | The s-fields' power | 04.12.2001 |
| Włodzimierz Fechner | The Hahn-Banach's theorem over the field of rationals | 06.11.2001 |
| topics in the academic year 2000/2001 |
| prof. Karol Baron | Functionals, whose Cauchy difference is bounded by a... | 22.01.2001 |
| topics in the academic year 1999/2000 |
| Angelika Kurzyniec | Non-standard analysis | 15.12.1999 |
| mgr Michał Baczyński | Reasoning in conditions of uncertainty | 01.12.1999 |
| Paweł Gładki | Continued fractions | 24.11.1999 |
| Tatiana Korzeniowska | Lorentz's transform and its consequences for the ima... | 03.11.1999 |
| Michał Trzęsiok | QED - excerpts from Feynmann's book | 25.10.1999 |
| Radosław Wieczorek | Counting necklaces | 13.10.1999 |
| topics in the academic year 1998/1999 |
| dr Irena Wistuba | Usefulness of statistics | 26.05.1999 |
| Radosław Czaja | Quick Fourier transform | 12.05.1999 |
| prof. Janusz Wywial | Statistical methods in marketing research | 28.04.1999 |
| Paweł Gładki | The role of typography and legibility of texts | 14.04.1999 |
| dr Adam Kolany | Herbrand's theorem, the resolution rule and automati... | 17.03.1999 |
| Włodzimierz Fechner | Impressions after the XII SMP | 03.03.1999 |
| mgr Joanna Napiórkowska | Harmony around us | 17.02.1999 |
| dr Janusz Morawiec | Spectrogram - a mathematical image of sound | 13.01.1999 |
| dr Marek Szyjewski | Generating functions | 16.12.1998 |
| Bibiana Sonelska | Paradoxical ball division | 04.11.1998 |
| Tatiana Korzeniowska | Holiday memories | 21.10.1998 |
| Michał Trzęsiok | Does an electron exists? - Bell's inequalities | 06.10.1998 |
| topics in the academic year 1997/1998 |
| mgr Adam Wesołowski | Similarities between inner product spaces | 26.05.1998 |
| prof. Mieczysław Kula | Codes, coding, data packing | 20.04.1998 |
| Paweł Gładki | Hilbert's program | 24.03.1998 |
| dr Krzysztof Kozioł | Internet? The hell?! | 03.03.1998 |
| dr Adam Kolany | A few open problems of quite elementary mathematics | 17.02.1998 |
| Radosław Czaja | Wild west and Steiner's theorems | 15.01.1998 |
| dr Marek Szyjewski | A certain interesting formula | 18.12.1997 |
| mgr Tomasz Powierża | Martin Gardner - a mathemagician | 04.12.1997 |
| Tatiana Korzeniowska | Hamel bases | 20.11.1997 |
| dr Adam Kolany | Ordinal numbers' arithmetic | 20.10.1997 |
| dr Adam Kolany | Ordinal numbers. Trans-finite induction | 16.10.1997 |
| dr Marek Wojtylak | Recognition through statistics | 02.10.1997 |
| topics in the academic year 1996/1997 |
| dr Krzysztof Łoskot | Order born from chaos, i.e. modelling biological phe... | 08.06.1997 |
| mgr Joanna Napiórkowska | From complex numbers to the Cayley octonions | 03.04.1997 |
| dr Adam Kolany | The School of Object Mathematics - presentation of m... | 20.03.1997 |
| mgr Jarosław Jabłonka | Pragmatics of the natural language | 20.02.1997 |
| Tatiana Korzeniowska | Alice in the Matheland - logic antynomies | 16.01.1997 |
| mgr Tomasz Powierża | (Almost) everything you always wanted to know about ... | 12.12.1996 |
| dr Marek Szyjewski | New number theory: ciphers, codes and spies | 21.11.1996 |
| dr Adam Kolany | The founders' meeting - Smullyan's logic puzzles | 24.10.1996 |